Let’s congratulate senior member Lee Brosius for capturing his second VMSBT title this past Sunday at Ft. Meade Lanes.

Ft. Meade Lanes was gracious enough to put down the Viper pattern on their Pro-AnviLane surface. With all of the PBA patterns, they will play slightly different on every surface. Ft. Meade was no different. The Viper forces you to play the first arrow and out on both sides of the lane. That proved to be tricky on the fresh because of the amount of friction at the end of the pattern (37 ft). Those that ventured left of the 2nd arrow did not find much success due to the fact there was no push to be found inside. In my opinion, it was best to shell down early and stay right (preferably a medium shell with a arcing layout) until the outsides pushed down. The eight finalists were proof that “straighter was greater” on the Viper.

We had 41 entries and aggregately the field averaged 189.4 during qualifying with a high game of 279. It took an average of 206.6 (+33) to make the match-play portion.

The next event will be contested at US Bowl Lanes on March 30th. We will take a page from our friends at the Boards & Ball Tour and use an 8 game total pin-fall format at US Bowl Lanes.

Leading qualifier: Len Chetti + 188 (Received $25  & 25 bonus points)

High Senior out of the money: Gil Wheeler +15 (Received $70)

Tournament Data

Finals cut: +33


02/24/2008 VMSBT @ FT. MEADE LANES
       
      
       Bowler, Hometown                      Prize      5 Games    4 Games    Overall
     1 Brosius Lee, Centreville, VA        $  700.00  1088 217.6 1171 255.3 2259 234.3
     2 Chetti Len, Alexandria, VA          $  400.00  1188 237.6  997 224.3 2185 231.7
     3 Morris Shawn, Elkton, MD            $  300.00  1079 215.8 1082 245.5 2161 229.0
     4 Bennett Brian, Lewes, DE            $  240.00  1109 221.8 1038 234.5 2147 227.4
     5 Hall, II Bobby, Landover, MD        $  220.00  1033 206.6 1069 229.8 2102 216.9
     6 Marsico Mike, Chesapeake Beach, MD  $  200.00  1082 216.4  955 226.3 2037 220.8
     7 Esterson Joy, Annapolis, MD         $  180.00  1095 219.0  932 208.0 2027 214.1
     8 Cavey Brian, Baltimore, MD          $  160.00  1080 216.0  898 212.0 1978 214.2
     9 Darden Ira, Upper Marlboro, MD                 1032 206.4            1032 206.4
    10 Wheeler Gil, Ft. Meade, MD                     1015 203.0            1015 203.0
    11 Kneas David, Annapolis, MD                     1005 201.0            1005 201.0
    12 To Chhoeun, Falls Church, VA                    998 199.6             998 199.6
    13 Gaskill James, Arlington, VA                    990 198.0             990 198.0
    14 Baker Jeff, Ellicott City, MD                   989 197.8             989 197.8
    15 Raines Erv, Manassas Park, VA                   975 195.0             975 195.0
    16 Camp David, Baltimore, MD                       960 192.0             960 192.0
    17 Stanley Derrick, Dover, DE                      953 190.6             953 190.6
    18 Asbury Billy, Odenton, MD                       950 190.0             950 190.0
    19 Palumbo William, Ft. Jackson, SC                945 189.0             945 189.0
    20 Borries Dennis, Baltimore, MD                   943 188.6             943 188.6
    21 Bedford Martin, Andrews AFB, MD                 939 187.8             939 187.8
    22 Gordon Brian, Alexandria, VA                    930 186.0             930 186.0
    23 Bernardino Rodolfo, APG, MD                     929 185.8             929 185.8
    24 Asbury David, Ellicott City, MD                 917 183.4             917 183.4
    25 Neal Ernest, Upper Marlboro, MD                 916 183.2             916 183.2
    26 Brown Ronelda, Baltimore, MD                    915 183.0             915 183.0
    27 Brown, Jr., Cliff, Joppa, MD                    905 181.0             905 181.0
    28 Blackmore Chris, Alexandria, VA                 902 180.4             902 180.4
    29 Henderson Ricky, Baltimore, MD                  899 179.8             899 179.8
    30 Casey Richard, Roanoke, VA                      891 178.2             891 178.2
    31 Papee Supachai, Alexandria, VA                  888 177.6             888 177.6
    32 Welbon Jonathan, Washington, DC                 886 177.2             886 177.2
    33 Walton Lisa, Joppa, MD                          874 174.8             874 174.8
    34 Atkinson Frazier, Clinton, MD                   847 169.4             847 169.4
    35 Hescock, Jr Keith, Annandale, VA                847 169.4             847 169.4
    36 Burch Joe, Baltimore, MD                        834 166.8             834 166.8
    37 Gilyeat Colin, Waldorf, MD                      833 166.6             833 166.6
    38 Lopez Gee, Alexandria, VA                       826 165.2             826 165.2
    39 Highfill JoAnn, Middletown, PA                  815 163.0             815 163.0
    40 Anderson Ryan, Glen Burnie, MD                  768 153.6             768 153.6
    41 Norland Douglas, Rockville, MD                  751 150.2             751 150.2


	

L-R - M.Marsico, S.Morris, L.Brosius, B.Hall, B. Bennett  G.
Front - L.Chetti, B. Cavey, J. Esterson