Congratulations to our newest VMSBT champion Shawn Morris of Elkton, MD. Shawn lead the tournament with a blistering +264 (5 game total of 1264, 252 average). Finishing second with an undefeated match-play record was William Ripley (Mt. Holly, NJ) and rounding out the top 3 was Brian Cavey (Baltimore, MD).

A special thanks to VMSBT member Cliff Brown for donating $500 to the prize fund at AMF Country Club.

The next event will be contested at The Lanes at Ft. Meade on February 24th. Remember the starting time is 10AM.

Tournament Data

Finals Cut: +115


01/20/2008 VMSBT @ AMF COUNTRY CLUB LANES
       
      
       Bowler, Hometown                      Prize      5 Games    4 Games    Overall
     1 Morris Shawn, Elkton, MD            $  800.00  1264 252.8 1032 233.0 2296 244.0
     2 Ripley William, Mt. Holly, NJ       $  500.00  1115 223.0 1133 233.3 2248 227.6
     3 Cavey Brian, Baltimore, MD          $  350.00  1229 245.8  983 220.8 2212 234.7
     4 Lopez Gee, Germantown, MD           $  300.00  1166 233.2  837 184.3 2003 211.4
     5 McGainey Pat, Baltimore, MD         $  250.00  1142 228.4  854 188.5 1996 210.7
     6 Baker Jeff, Ellicott City, MD       $  220.00  1172 234.4  782 195.5 1954 217.1
     7 Barlow Bill, Edgewood, MD           $  120.00  1108 221.6            1108 221.6
     8 Bell Darnell, Capitol Heights, MD              1096 219.2            1096 219.2
     9 Hall, II Bobby, Landover, MD                   1082 216.4            1082 216.4
    10 Henderson Ricky, Baltimore, MD                 1078 215.6            1078 215.6
    11 Roberts Larry, Sykesville, MD                  1066 213.2            1066 213.2
    12 Bolden Nate, Upper Marlboro, MD                1059 211.8            1059 211.8
    13 Delgavio Joe, Baltimore, MD                    1044 208.8            1044 208.8
    14 Kneas David, Annapolis, MD                     1030 206.0            1030 206.0
    15 Sibiski Tom, Perry Hall, MD                    1029 205.8            1029 205.8
    16 Walton Lisa, Joppa, MD                         1006 201.2            1006 201.2
    17 Bennett Brian, Lewes, DE                       1005 201.0            1005 201.0
    18 Young Bill, Edgewood, MD                       1002 200.4            1002 200.4
    19 Darden Ira, Upper Marlboro, MD                  995 199.0             995 199.0
    20 Spriggs Ernest, Washington, DC                  989 197.8             989 197.8
    21 Travis Adam, Ellicott City, MD                  986 197.2             986 197.2
    22 Niederhauser Dave, Essex, MD                    979 195.8             979 195.8
    23 Raines Erv, Manassas Park, VA                   945 189.0             945 189.0
    24 Dorsey Tony, Columbia, MD                       938 187.6             938 187.6
    25 Brown, Jr., Cliff, Joppa, MD                    935 187.0             935 187.0
    26 Holmes, Jr Lee, Greensboro, MD                  930 186.0             930 186.0
    27 Parker Latise, Laurel, MD                       897 179.4             897 179.4
    28 Norland Douglas, Rockville, MD                  886 177.2             886 177.2
    29 Fitzgibbons Chris, Perry Hall, MD               880 176.0             880 176.0
    30 Burch Michael, Germantown, MD                   867 173.4             867 173.4
    31 Inches Bob, Baltimore, MD                       843 168.6             843 168.6
    32 Boone Kevin, Baltimore, MD                      770 154.0             770 154.0
    33 Dickinson Randy, Baltimore, MD                  729 145.8             729 145.8

	

L-R - B.Cavey, W.Ripley, S.Morris, J.Baker, P. McGainey & G.Lopez